AI Daily Briefing (2026-10-29): 12 Updates from TechCrunch AI, The Verge AI, Google (The Keyword) & More
12 AI updates from TechCrunch AI, The Verge AI, Google (The Keyword), MIT Technology Review, Ars Technica AI in the last 24 hours, each linked to its original source.
This is the 2026-10-29 daily briefing: 12 AI updates published by TechCrunch AI, The Verge AI, Google (The Keyword), MIT Technology Review, Ars Technica AI over the last 24 hours. Original headlines are kept as-is; every entry links to the official announcement or original report.
- TechCrunch AI | Microsoft just shared Azure’s actual revenue in dollars: $33.2 billion (10-28)
- TechCrunch AI | Google expands AI Search ads globally as core ad growth slows (10-28)
- TechCrunch AI | Microsoft recorded $10 billion in revenue from OpenAI (10-28)
- The Verge AI | Akai is embracing vibe-coded mods with an open-source MPC (10-28)
- Google (The Keyword) | Ads in AI Mode expand to new markets. (10-28)
- TechCrunch AI | Microsoft hits 10 quarters of record-breaking revenue in a row (10-28)
- Google (The Keyword) | Q3 2026 earnings call: Remarks from our CEO (10-28)
- MIT Technology Review | Creating AI value with enterprise context (10-28)
- The Verge AI | Google launches Gemini 4 Carbon with a ‘significant leap’ in cybersecurity (10-28)
- Google (The Keyword) | Adapt your ad strategy to meet the way people search today. (10-28)
- Ars Technica AI | Google announces Gemini 4 Carbon, its latest frontier AI model that you can't use (10-28)
- The Verge AI | Microsoft is ending Copilot support on smart TVs (10-28)
These entries are aggregated automatically from official RSS feeds by our daily pipeline. They are provided as a reading guide only — refer to the linked originals for facts and figures.
This article aggregates official announcements and public reporting; original sources are linked below.
AI Tools Daily is a bilingual newsroom covering AI tool launches, product updates and industry trends. Editorial standards · Report a correction
