AI 快讯速览(2026 年 10 月 29 日):TechCrunch AI、The Verge AI、Google (The Keyword) 等 12 条动态
今日收录 12 条 AI 官方与媒体动态,覆盖 TechCrunch AI、The Verge AI、Google (The Keyword)、MIT Technology Review、Ars Technica AI,每条均附原文链接。
本篇为 2026-10-29 每日快讯,汇总过去 24 小时 TechCrunch AI、The Verge AI、Google (The Keyword)、MIT Technology Review、Ars Technica AI 发布的 12 条 AI 动态。标题保留原文,点击可跳转至官方公告或原始报道。
- TechCrunch AI|Microsoft just shared Azure’s actual revenue in dollars: $33.2 billion(10-28)
- TechCrunch AI|Google expands AI Search ads globally as core ad growth slows(10-28)
- TechCrunch AI|Microsoft recorded $10 billion in revenue from OpenAI(10-28)
- The Verge AI|Akai is embracing vibe-coded mods with an open-source MPC(10-28)
- Google (The Keyword)|Ads in AI Mode expand to new markets.(10-28)
- TechCrunch AI|Microsoft hits 10 quarters of record-breaking revenue in a row(10-28)
- Google (The Keyword)|Q3 2026 earnings call: Remarks from our CEO(10-28)
- MIT Technology Review|Creating AI value with enterprise context(10-28)
- The Verge AI|Google launches Gemini 4 Carbon with a ‘significant leap’ in cybersecurity(10-28)
- Google (The Keyword)|Adapt your ad strategy to meet the way people search today.(10-28)
- Ars Technica AI|Google announces Gemini 4 Carbon, its latest frontier AI model that you can't use(10-28)
- The Verge AI|Microsoft is ending Copilot support on smart TVs(10-28)
以上条目由本站每日管线自动聚合自各官方 RSS 源,仅作导读,不代表本站观点;事实与数据以链接内原文为准。
